WOSL Spelling Tournament Round 51/2022 final results.
This tournament has been officially closed on: December, 25 2022
WOSL: This is an Official WOSL Tournament
Winner: Dhruvansh Veligeti
Official Tournament page
Final Rankings
Table of Contents
Top Scorers.
# | Student | Score | Prize |
1 | Dhruvansh Veligeti | 1523.25 | 1 month SBN FULL Student License + Official WOSL Certificate |
2 | Aahana Gupta | 1496.85 | 90% Discount coupon for SBN spelling bee manual + Official WOSL Certificate. |
3 | Adithya Madhav | 1407.85 | 80% Discount coupon for SBN spelling bee manual + Official WOSL Certificate. |
4 | Aafiyah Abdullah | 1399.05 | 50% Discount coupon for SBN spelling bee manual. |
5 | Blake Gonzolas | 1245.5 | 50% Discount coupon for SBN spelling bee manual. |
6 | Grace Douglas Douglas | 1135.25 | 50% Discount coupon for SBN spelling bee manual. |
7 | Eleuia Rodriguez | 1065.35 | |
8 | Miral . | 1004.1 | |
9 | Rahul Kulkarni | 964.1 | |
10 | Rosita Kd | 924.65 | |
11 | Ani Ges | 888.2 | |
12 | Amadeo Ramos | 863.75 | |
13 | Chukwuebuka Orji Orji | 813.15 | |
14 | Aafiyah Mohammed | 237.9 | |
15 | Ima Ak | 130.199 |
Schools
School | Country | Join |
Sawmill Valley Public School | Canada | Join |
Sage Oak Charter Schools Redlands | United States | Join |
Winning test.
Word | Answer |
Eyesore | Eyesore |
Dole | Dole |
Slight | Slight |
Restoration | Restoration |
Dungeon | Dungeon |
Journey | Journey |
Outstanding | Outstanding |
Secretary | Secretary |
Candlestick | Candlestick |
Crooked | Crooked |
Subscribe to our Newsletter to receive news and offers in your inbox!!!!