| Pos. | Name | Points |
|---|---|---|
| 1 | Kayla soko | 52 |
| 2 | Kayla soko | 46 |
| 3 | ft | 37 |
| 4 | Adaugo | 35 |
| 5 | RAMON BARRAZA MATTOX | 35 |
| 6 | 30 | |
| 7 | Vivaan Harlalka | 29 |
| 8 | Jennifer | 29 |
| 9 | Isagomaps | 28 |
| 10 | ehimen | 20 |
| 11 | Bob | 19 |
| 12 | iisszx | 19 |
| 13 | Irma Medina | 18 |
| 14 | NILESH MISHRA | 17 |
| 15 | KASKHIU | 16 |
| 16 | lamia | 14 |
| 17 | anna | 14 |
| 18 | Wizard | 13 |
| 19 | nska | 12 |
| 20 | John | 10 |
| 21 | Jianzhen | 10 |
| 22 | Lapras | 10 |
| 23 | izzy | 10 |
| 24 | Joe | 10 |
| 25 | Mr spelling bee | 10 |
| 26 | Sobia | 10 |
| 27 | bela | 10 |
| 28 | engene | 9 |
| 29 | John Coleridge | 9 |
| 30 | Zeenat | 9 |
| 31 | Sybil | 9 |
| 32 | h | 9 |
| 33 | Loke | 9 |
| 34 | 9 | |
| 35 | Sajid | 9 |
| 36 | Praise | 9 |
| 37 | Cupcake | 9 |
| 38 | Victor | 9 |
| 39 | Amjad | 9 |
| 40 | Josue Gael Castañeda de la Paz | 9 |
| 41 | artem | 9 |
| 42 | Nailah Francis | 9 |
| 43 | 8 | |
| 44 | asdf | 8 |
| 45 | Shivani | 8 |
| 46 | Riza Mae | 8 |
| 47 | tt | 8 |
| 48 | sundas | 8 |
| 49 | 3 | 8 |
| 50 | Aleksander Arifin Wadut | 8 |
| 51 | John | 7 |
| 52 | Dinda | 7 |
| 53 | Ana Perez | 7 |
| 54 | Gianni | 6 |
| 55 | Jeryn | 6 |
| 56 | Nate | 6 |
| 57 | Dinda | 6 |
| 58 | Yvan | 6 |
| 59 | Dima | 6 |
| 60 | Ed | 5 |
| 61 | Ass | 5 |
| 62 | k | 5 |
| 63 | vinay | 5 |
| 64 | Giska Naila Rahmadani | 5 |
| 65 | Joe | 4 |
| 66 | 4 | |
| 67 | she | 4 |
| 68 | Nai'lah | 4 |
| 69 | Simra | 1 |
