| Pos. | Name | Points |
|---|---|---|
| 1 | raka | 77 |
| 2 | Kayla soko | 52 |
| 3 | Kayla soko | 46 |
| 4 | Giselle | 39 |
| 5 | ft | 37 |
| 6 | Adaugo | 35 |
| 7 | RAMON BARRAZA MATTOX | 35 |
| 8 | 30 | |
| 9 | Alya Octavia | 29 |
| 10 | Vivaan Harlalka | 29 |
| 11 | Jennifer | 29 |
| 12 | Isagomaps | 28 |
| 13 | Elahee | 27 |
| 14 | Mary | 25 |
| 15 | 22 | |
| 16 | Joe | 20 |
| 17 | ehimen | 20 |
| 18 | Bob | 19 |
| 19 | Miw | 19 |
| 20 | iisszx | 19 |
| 21 | Irma Medina | 18 |
| 22 | NILESH MISHRA | 17 |
| 23 | KASKHIU | 16 |
| 24 | lamia | 14 |
| 25 | anna | 14 |
| 26 | Wizard | 13 |
| 27 | nska | 12 |
| 28 | Gg | 12 |
| 29 | John | 10 |
| 30 | Jianzhen | 10 |
| 31 | Lapras | 10 |
| 32 | 10 | |
| 33 | izzy | 10 |
| 34 | Mr spelling bee | 10 |
| 35 | yas | 10 |
| 36 | Sobia | 10 |
| 37 | elexe | 10 |
| 38 | bela | 10 |
| 39 | 10 | |
| 40 | NAstya | 10 |
| 41 | engene | 9 |
| 42 | John Coleridge | 9 |
| 43 | Come | 9 |
| 44 | Zeenat | 9 |
| 45 | Sybil | 9 |
| 46 | h | 9 |
| 47 | Vuhh | 9 |
| 48 | Loke | 9 |
| 49 | 9 | |
| 50 | Valery | 9 |
| 51 | Sajid | 9 |
| 52 | anna | 9 |
| 53 | Praise | 9 |
| 54 | Cupcake | 9 |
| 55 | Victor | 9 |
| 56 | Amjad | 9 |
| 57 | gresgdfgdf | 9 |
| 58 | Костя | 9 |
| 59 | Josue Gael Castañeda de la Paz | 9 |
| 60 | vvv | 9 |
| 61 | artem | 9 |
| 62 | Nailah Francis | 9 |
| 63 | 8 | |
| 64 | asdf | 8 |
| 65 | Dhia | 8 |
| 66 | Takatso M | 8 |
| 67 | Shivani | 8 |
| 68 | kareima | 8 |
| 69 | Riza Mae | 8 |
| 70 | tt | 8 |
| 71 | sundas | 8 |
| 72 | 3 | 8 |
| 73 | Aleksander Arifin Wadut | 8 |
| 74 | John | 7 |
| 75 | wvvvsvf | 7 |
| 76 | abdullahalfahdi | 7 |
| 77 | Dinda | 7 |
| 78 | Ana Perez | 7 |
| 79 | Gianni | 6 |
| 80 | Jeryn | 6 |
| 81 | Nate | 6 |
| 82 | Dinda | 6 |
| 83 | Yvan | 6 |
| 84 | Dima | 6 |
| 85 | Ed | 5 |
| 86 | Ass | 5 |
| 87 | k | 5 |
| 88 | vinay | 5 |
| 89 | Tia | 5 |
| 90 | Giska Naila Rahmadani | 5 |
| 91 | Joe | 4 |
| 92 | she | 4 |
| 93 | Nai'lah | 4 |
| 94 | ale daslñd fjdg | 3 |
| 95 | Shakynatu | 2 |
| 96 | Simra | 1 |
