| Pos. | Name | Points |
|---|---|---|
| 1 | raka | 107 |
| 2 | Praise | 68 |
| 3 | Kayla soko | 52 |
| 4 | Kayla soko | 46 |
| 5 | Giselle | 39 |
| 6 | 38 | |
| 7 | ft | 37 |
| 8 | Adaugo | 35 |
| 9 | RAMON BARRAZA MATTOX | 35 |
| 10 | 30 | |
| 11 | Alya Octavia | 29 |
| 12 | Vivaan Harlalka | 29 |
| 13 | Jennifer | 29 |
| 14 | Isagomaps | 28 |
| 15 | 28 | |
| 16 | Elahee | 27 |
| 17 | Sazid Ayman Tasin | 26 |
| 18 | Mary | 25 |
| 19 | Joe | 20 |
| 20 | ehimen | 20 |
| 21 | Bob | 19 |
| 22 | Miw | 19 |
| 23 | iisszx | 19 |
| 24 | Sithuli | 19 |
| 25 | Sanjida Akter | 18 |
| 26 | Irma Medina | 18 |
| 27 | Mirac | 17 |
| 28 | NILESH MISHRA | 17 |
| 29 | KASKHIU | 16 |
| 30 | lamia | 14 |
| 31 | anna | 14 |
| 32 | Wizard | 13 |
| 33 | nska | 12 |
| 34 | Gg | 12 |
| 35 | Saeed | 12 |
| 36 | John | 10 |
| 37 | t | 10 |
| 38 | Jianzhen | 10 |
| 39 | Lapras | 10 |
| 40 | 10 | |
| 41 | izzy | 10 |
| 42 | Mr spelling bee | 10 |
| 43 | Carol | 10 |
| 44 | Sas | 10 |
| 45 | yas | 10 |
| 46 | Pamela Perez | 10 |
| 47 | Sobia | 10 |
| 48 | elexe | 10 |
| 49 | bela | 10 |
| 50 | 10 | |
| 51 | NAstya | 10 |
| 52 | engene | 9 |
| 53 | John Coleridge | 9 |
| 54 | Come | 9 |
| 55 | Zeenat | 9 |
| 56 | Sybil | 9 |
| 57 | h | 9 |
| 58 | fdsggfdsf | 9 |
| 59 | Vuhh | 9 |
| 60 | Excel | 9 |
| 61 | Loke | 9 |
| 62 | Akinwunmi Imisioluwa | 9 |
| 63 | 9 | |
| 64 | Valery | 9 |
| 65 | Sajid | 9 |
| 66 | anna | 9 |
| 67 | Fiyaa H. | 9 |
| 68 | Cupcake | 9 |
| 69 | Victor | 9 |
| 70 | David | 9 |
| 71 | Amjad | 9 |
| 72 | gresgdfgdf | 9 |
| 73 | Костя | 9 |
| 74 | arai | 9 |
| 75 | Josue Gael Castañeda de la Paz | 9 |
| 76 | vvv | 9 |
| 77 | artem | 9 |
| 78 | Nailah Francis | 9 |
| 79 | Lina Rodríguez | 9 |
| 80 | 8 | |
| 81 | 8 | |
| 82 | asdf | 8 |
| 83 | Nicole | 8 |
| 84 | Dhia | 8 |
| 85 | Takatso M | 8 |
| 86 | g | 8 |
| 87 | Shivani | 8 |
| 88 | kareima | 8 |
| 89 | Riza Mae | 8 |
| 90 | Jenny | 8 |
| 91 | tt | 8 |
| 92 | sundas | 8 |
| 93 | Enmanuel | 8 |
| 94 | 3 | 8 |
| 95 | Aleksander Arifin Wadut | 8 |
| 96 | John | 7 |
| 97 | jacquoline | 7 |
| 98 | wvvvsvf | 7 |
| 99 | Gabriella | 7 |
| 100 | abdullahalfahdi | 7 |
