| Pos. | Name | Points |
|---|---|---|
| 1 | Kayla soko | 211 |
| 2 | Raphael | 190 |
| 3 | raka | 107 |
| 4 | 92 | |
| 5 | 82 | |
| 6 | Yasen Mustafa | 79 |
| 7 | Praise | 68 |
| 8 | AMMAR | 63 |
| 9 | Tia | 61 |
| 10 | Tia | 60 |
| 11 | Wizard | 50 |
| 12 | Tunmise | 47 |
| 13 | Kayla soko | 46 |
| 14 | Isago Maphale | 42 |
| 15 | hzQpdysSODnzgOuyEnXVhxjR | 42 |
| 16 | Giselle | 39 |
| 17 | Primanda Celsi | 37 |
| 18 | ft | 37 |
| 19 | Adaugo | 35 |
| 20 | RAMON BARRAZA MATTOX | 35 |
| 21 | crystaljaneboysa0721@gmail.com | 33 |
| 22 | Sergio Vazquez Muñoz | 32 |
| 23 | Maddy Reed | 31 |
| 24 | 30 | |
| 25 | Alya Octavia | 29 |
| 26 | Vivaan Harlalka | 29 |
| 27 | Jennifer | 29 |
| 28 | Isagomaps | 28 |
| 29 | Elahee | 27 |
| 30 | Danely joselyn Jiménez texcucano | 27 |
| 31 | Sazid Ayman Tasin | 26 |
| 32 | abosede | 26 |
| 33 | Wheebo wyatt | 25 |
| 34 | Mary | 25 |
| 35 | wERFXzYsfYlkjbYIjsb | 24 |
| 36 | Sahra Orazlyyewa | 22 |
| 37 | Joe | 22 |
| 38 | Sweety Pie | 22 |
| 39 | Hak | 20 |
| 40 | Lay Heangly | 20 |
| 41 | YASIER BAMARDOUF | 20 |
| 42 | Nathalia | 20 |
| 43 | Marvie love | 20 |
| 44 | Asma Wahbi Aliskandarani | 20 |
| 45 | Rabia | 20 |
| 46 | Idrees | 20 |
| 47 | ehimen | 20 |
| 48 | njkjhugygy | 20 |
| 49 | Bob | 19 |
| 50 | Miw | 19 |
| 51 | Parag Maheshwari | 19 |
| 52 | samira | 19 |
| 53 | Abasi-isifreke Umanah Umanah | 19 |
| 54 | iisszx | 19 |
| 55 | Sithuli | 19 |
| 56 | Kanika | 18 |
| 57 | Alfiatu Rosidah | 18 |
| 58 | Hahahahha | 18 |
| 59 | Sanjida Akter | 18 |
| 60 | Irma Medina | 18 |
| 61 | L | 18 |
| 62 | Paola Pacheco Martínez | 18 |
| 63 | Asma | 18 |
| 64 | cRQCrZkAZylVGXHjQ | 18 |
| 65 | jadein | 17 |
| 66 | Mirac | 17 |
| 67 | Chenda Kimmouy | 17 |
| 68 | NILESH MISHRA | 17 |
| 69 | KASKHIU | 16 |
| 70 | ayeza | 16 |
| 71 | Aishwarya Sharad Ronge | 16 |
| 72 | ames | 15 |
| 73 | Eke Nobleman | 15 |
| 74 | luis | 15 |
| 75 | AoeKQWvWLDTBzoQzgpZMZu | 15 |
| 76 | RSoizkCITTnelIfsPNBxwTms | 15 |
| 77 | pJOqYTXfOXWarllhueqKFwHU | 15 |
| 78 | nindia suzan | 14 |
| 79 | Muhammad Isa Al Barra | 14 |
| 80 | Mubeen | 14 |
| 81 | lamia | 14 |
| 82 | vy | 14 |
| 83 | anna | 14 |
| 84 | Tuyise joseph | 13 |
| 85 | yoska | 13 |
| 86 | sameel | 13 |
| 87 | nska | 12 |
| 88 | Gg | 12 |
| 89 | nates | 12 |
| 90 | anna | 12 |
| 91 | Saeed | 12 |
| 92 | samer | 12 |
| 93 | minna | 12 |
| 94 | Adellia Indri | 12 |
| 95 | Neha patel | 12 |
| 96 | Ike Chukwuka Alfred | 11 |
| 97 | ak | 11 |
| 98 | xcfvbgnhjm | 11 |
| 99 | Aaliya Naaz | 11 |
| 100 | ARIELA | 11 |
