WOSL Spelling Tournament Round 27/2021 final results.
Table of Contents
Tournament data and links
This tournament has been officially closed on: July, 10 2021
WOSL: This is an Official WOSL Tournament
Winner: Amos Olegario
From the school: Polytechnic University of the Philippines – Santa Mesa, Manila – Philippines
Polytechnic University of the Philippines website
Official Tournament page
Final Rankings
Top Scorers.
Rank | Student | Score | Prize |
1 | Amos Olegario | 1544.15 Score Card | 1 month SBN FULL Student License + Official WOSL Certificate |
2 | Aadhi M | 1411.15 Score Card | Free copy of SBN spelling bee manual + Official WOSL Certificate. |
3 | Pranav Sankar Palliyalil | 1409.5 Score Card | Free copy of SBN spelling bee manual + Official WOSL Certificate. |
4 | Swaathi Ravi Kumar | 1354.1 Score Card | |
5 | Kevin Watson | 1216.5 Score Card | |
6 | Preyasi Palliyalil | 1170.85 Score Card | |
7 | Ralph Clarke | 942.1 Score Card |
Schools
School | Country | Join |
Polytechnic University of the Philippines | Philippines | Join this school |
Winning test.
Word | Answer |
Chandelier | Chandelier |
Bliss | Bliss |
Jauntily | Jauntily |
Hybrid | Hybrid |
Console | Console |
Personality | Personality |
Consequently | Consequently |
Ambulatory | Ambulatory |
Plunder | Plunder |
Secure | Secure |
Join our tournaments.
You are Invited to our WOSL Spelling LEAGUE
Tournaments
starting every Monday.
Participation is free.
Open to students from every country
and there are Prizes for the top scorers.
Click here to view details and Join
Subscribe to our Newsletter to receive news and offers in your inbox!!!!